



































































































April 2023 |
||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Pos. | Club | R | S | X | D | P |
---|---|---|---|---|---|---|
1 | USV Hengsberg | 14 | 9 | 5 | 18 | 32 |
2 | Groß St. Florian | 14 | 9 | 1 | 6 | 28 |
3 | SVU Tondach Gleinstätten | 14 | 7 | 5 | 16 | 26 |
4 | FC Leibnitz | 14 | 7 | 4 | 16 | 25 |
5 | Bad Schwanberg | 14 | 7 | 3 | -2 | 24 |
6 | Ligist | 14 | 7 | 2 | 0 | 23 |
7 | SV Flavia Solva | 14 | 5 | 6 | 9 | 21 |
8 | USV Ragnitz | 14 | 4 | 4 | -3 | 16 |
9 | UFC Söding | 14 | 4 | 4 | -9 | 16 |
10 | SV Lannach | 14 | 4 | 2 | -6 | 14 |
11 | TUS St. Veit | 14 | 3 | 4 | -14 | 13 |
12 | USV Allerheiligen II | 14 | 3 | 3 | -10 | 12 |
13 | SV Dobl | 14 | 3 | 2 | -10 | 11 |
14 | SC Bad Gams | 14 | 3 | 1 | -11 | 10 |
Copyright (c) 2023 by SV Tondach Gleinstätten